Fall 2026 Hill Country Downhill - Round 1
2026-10-16 – 2026-10-17
114 riders registered.
Bobbleheads
Course: Bobbleheads course
| Plate | Rider |
|---|---|
| 30 | Willow Giddens |
| 39 | Avery Adams |
| 83 | Chad Cook |
| 85 | Jorge Maciel Sr |
| 86 | Jorge Maciel Jr. |
| 107 | Ethan Martinez |
| 123 | Veronica Garza |
Cat 3 Women 13+
Course: Bottom Sidewinder
| Plate | Rider |
|---|---|
| 15 | Makena Lucas |
Cat 3 Men 13+
Course: Bottom Sidewinder
| Plate | Rider |
|---|---|
| 1 | Joseph Smith |
| 35 | Marcos Merritt |
| 72 | Bubba Gerszewski |
| 87 | Benjamin Harlow |
| 88 | Jorge Maciel Jr. |
| 96 | Ryan Scott |
| 99 | Jorge Maciel Sr |
| 106 | Adam Martinez |
| 118 | Lincoln Wood |
| 120 | August Asher |
Cat 3 - Power Kids (9 & Under)
Course: Cedar Fever into Bottom Sidewinder
| Plate | Rider |
|---|---|
| 16 | Nixon Lucas |
| 19 | Lennon Mcclain |
| 21 | Rhett Edmunds |
| 41 | Donovan Adams |
| 78 | Ethan Postolache |
| 79 | Gabriel Postolache |
| 122 | Kane Wylie |
Cat 3 - Power Kids (10-12)
Course: Cedar Fever into Bottom Sidewinder
| Plate | Rider |
|---|---|
| 3 | Maverick Nichols |
| 8 | Colton Gilbert |
| 18 | Jay Mcclain |
| 20 | Raegan Edmunds |
| 22 | Wolfgang Schneckloth |
| 27 | Morgan Vanarsdall |
| 40 | Bryce Adams |
| 42 | Walsh Andrews |
| 43 | Jorge Maciel Jr. |
| 111 | Tripp OβHagan |
| 113 | Alex Torre |
Cat 2 (13-16)
Course: Cedar Fever into Bottom Sidewinder
| Plate | Rider |
|---|---|
| 4 | Camden Cauble |
| 9 | Caleb Smith |
| 36 | Liam Whitnah |
| 45 | Jake Adamczyk |
| 46 | Eli Forsyth |
| 76 | Kyle Gwin |
| 92 | Jacob Ciborowski |
| 97 | Grayson Young |
| 101 | Cody Cake |
| 108 | Hudson Older |
| 110 | Conner Guihan |
Cat 2 Women 17+
Course: Cedar Fever into Bottom Sidewinder
| Plate | Rider |
|---|---|
| 6 | Beth Lozano |
| 65 | Ava Hammond |
| 68 | Kaya Smith |
| 124 | Alexandria Vargas |
E-Bike Open
Course: Cedar Fever into Bottom Sidewinder
| Plate | Rider |
|---|---|
| 14 | Brandon Lucas |
| 52 | Iker Jaimes |
| 63 | TOBY Dunn |
| 66 | Steve Monje (Mon-jee) |
| 71 | Brian McCulley |
| 91 | Vernon Sexton |
| 98 | Adolfo Pereira |
| 117 | Leo Trevino |
Cat 2 Men 17-39
Course: Cedar Fever into Bottom Sidewinder
| Plate | Rider |
|---|---|
| 53 | Zaid Santana |
| 57 | Andrew Basnett |
| 59 | Drew Babb |
| 70 | Collin Hunt |
| 93 | Hayden Gaston |
| 95 | Luka Bruchey |
| 112 | Pablo Torre cabarga |
| 114 | RJ Fischer |
| 119 | Philip Rosas |
Cat 2 Men 40+
Course: Cedar Fever into Bottom Sidewinder
| Plate | Rider |
|---|---|
| 5 | Steve Monje (Mon-jee) |
| 23 | Jeremy Schneckloth |
| 24 | Brad Curtis |
| 25 | Nico Martinez |
| 32 | Tejae Race |
| 47 | Tom Whitnah |
| 50 | Kris Gut |
| 60 | Everett Sheble |
| 62 | Brian McCulley |
| 64 | Brian Trzupek |
| 105 | Ed Martinez |
| 121 | Daryl Miller |
Cat 1 Men 0-18
Course: The Cat 1 and Pro line
| Plate | Rider |
|---|---|
| 10 | Javier Trevino |
| 17 | Brandon Pantoja |
| 28 | Andrew Berger |
| 38 | Jacob Willard |
| 48 | Gavin Cima |
| 49 | Logan Cima |
| 77 | Wyatt Steitz |
| 103 | Cruz Benedict |
Cat 1 Men 19-39
Course: The Cat 1 and Pro line
| Plate | Rider |
|---|---|
| 11 | Joseph Datoy |
| 31 | Jacob Lozano |
| 33 | Cody Myrick |
| 51 | Jesus Garza |
| 54 | Carlos Solis |
| 75 | Andrew O'Brien |
| 90 | Grant Doolittle |
| 94 | Alejandro Mejia Mejia |
| 116 | Joe Kraimer |
Cat 1 Men 40+
Course: The Cat 1 and Pro line
| Plate | Rider |
|---|---|
| 7 | Nate Smith |
| 44 | Dandan Crisostomo |
| 55 | Brian Giddens |
Pro Women Open
Course: The Cat 1 and Pro line
| Plate | Rider |
|---|---|
| 13 | Kelsey West |
| 73 | Lily Aaronson |
| 89 | Nikki Myrick |
| 100 | Veronica Garza |
Pro Men Open
Course: The Cat 1 and Pro line
| Plate | Rider |
|---|---|
| 34 | Nolan Skrehot |
| 37 | Adam Lee |
| 56 | Ryan Reuss |
| 58 | Mitchell Jones |
| 61 | Cooper Hammond |
| 67 | Knox Clements |
| 69 | Nikkel Bhakta |
| 102 | Kyrylo Shuklinov |
| 104 | Christopher Armstrong |
| 109 | Ezra Duarte |