Fall 2026 Hill Country Downhill - Round 1
Start list and drop times, by category.
π Full race weekend scheduleβ Registration is closed -- these times are locked in and won't change.
Saturday Race
Bobbleheads
| Plate | Rider | Drop time | Start by |
|---|---|---|---|
| 86 | Jorge Maciel Jr. | 11:32 AM | 11:17 AM |
| 107 | Ethan Martinez | 11:33 AM | 11:18 AM |
| 39 | Jelly Bean Adams | 01:28 PM | 01:13 PM |
| 85 | Jorge Maciel Sr | 01:29 PM | 01:14 PM |
Cat 3 Men 13+
| Plate | Rider | Drop time | Ride lift by |
|---|---|---|---|
| 35 | Marcos Merritt | 11:38 AM | 11:23 AM |
| 96 | Sparky Scott | 11:39 AM | 11:24 AM |
| 1 | Joseph Smith | 11:41 AM | 11:26 AM |
| 99 | Jorge Maciel Sr | 11:43 AM | 11:28 AM |
| 87 | Benjamin Harlow | 11:44 AM | 11:29 AM |
| 88 | Jorge Maciel Jr. | 11:46 AM | 11:31 AM |
| 118 | Lincoln Wood | 11:48 AM | 11:33 AM |
| 72 | Bubba Gerszewski | 11:51 AM | 11:36 AM |
| 106 | Adam Martinez | 11:53 AM | 11:38 AM |
| 120 | August Asher | 01:33 PM | 01:18 PM |
Cat 3 - Power Kids (9 & Under)
| Plate | Rider | Drop time | Ride lift by |
|---|---|---|---|
| 21 | The Jett Edmunds | 12:00 PM | 11:45 AM |
| 16 | Nixon Lucas | 12:02 PM | 11:47 AM |
| 122 | Kane Wylie | 12:12 PM | 11:57 AM |
| 19 | Lennon Mcclain | 01:38 PM | 01:23 PM |
| 41 | D $ Adams | 01:40 PM | 01:25 PM |
| 78 | Ethan Postolache | 01:43 PM | 01:28 PM |
| 79 | Gabriel Postolache | 01:45 PM | 01:30 PM |
Cat 3 - Power Kids (10-12)
| Plate | Rider | Drop time | Ride lift by |
|---|---|---|---|
| 27 | Morgan Vanarsdall | 12:15 PM | 12:00 PM |
| 20 | Raegan Edmunds | 12:17 PM | 12:02 PM |
| 43 | Jorge Maciel Jr. | 12:20 PM | 12:05 PM |
| 8 | Colton Gilbert | 12:25 PM | 12:10 PM |
| 18 | Jay Mcclain | 12:27 PM | 12:12 PM |
| 22 | Wolfe Schneckloth | 01:10 PM | 12:55 PM |
| 40 | The Beast Adams | 01:12 PM | 12:57 PM |
| 42 | Walsh Andrews | 01:15 PM | 01:00 PM |
| 3 | Mav Nichols | 01:17 PM | 01:02 PM |
| 111 | Tripp / T-Rip / Ppirt McDirt OβHagan | 01:20 PM | 01:05 PM |
| 113 | Alex Torre | 01:22 PM | 01:07 PM |
Cat 2 (13-16)
| Plate | Rider | Drop time | Ride lift by |
|---|---|---|---|
| 9 | Caleb Smith | 01:48 PM | 01:33 PM |
| 36 | Liam Whitnah | 01:50 PM | 01:35 PM |
| 46 | Eli Forsyth | 01:53 PM | 01:38 PM |
| 45 | Jake Adamczyk | 01:55 PM | 01:40 PM |
| 4 | Cam Cauble | 01:58 PM | 01:43 PM |
| 76 | Kyle Gwin | 02:00 PM | 01:45 PM |
| 110 | Conner Guihan | 02:03 PM | 01:48 PM |
| 92 | Jacob Ciborowski | 02:05 PM | 01:50 PM |
| 101 | Cody Cake | 02:08 PM | 01:53 PM |
| 97 | Grayson Young | 02:10 PM | 01:55 PM |
| 108 | Hudson Older | 02:13 PM | 01:58 PM |
Cat 2 Women 17+
| Plate | Rider | Drop time | Ride lift by |
|---|---|---|---|
| 6 | Beth Lozano | 02:15 PM | 02:00 PM |
| 68 | Kaya Smith | 02:18 PM | 02:03 PM |
| 65 | Ava Hammond | 02:20 PM | 02:05 PM |
| 124 | Alexandria Vargas | 02:23 PM | 02:08 PM |
E-Bike Open
| Plate | Rider | Drop time | Ride lift by |
|---|---|---|---|
| 52 | Iker Jaimes | 02:25 PM | 02:10 PM |
| 14 | Brandon Lucas | 02:28 PM | 02:13 PM |
| 63 | TOBY Dunn | 02:30 PM | 02:15 PM |
| 66 | Steve Monje (Mon-jee) | 02:33 PM | 02:18 PM |
| 71 | Brian McCulley | 02:35 PM | 02:20 PM |
| 91 | Vernon Sexton | 02:38 PM | 02:23 PM |
| 117 | Single Track Sloth Trevino | 02:40 PM | 02:25 PM |
| 98 | Adolfo Pereira | 02:43 PM | 02:28 PM |
Cat 2 Men 17-39
| Plate | Rider | Drop time | Ride lift by |
|---|---|---|---|
| 57 | Andrew Basnett | 02:45 PM | 02:30 PM |
| 59 | Drew Babb | 02:48 PM | 02:33 PM |
| 53 | Zaid Santana | 02:50 PM | 02:35 PM |
| 93 | Hayden Gaston | 02:53 PM | 02:38 PM |
| 114 | RJ Fischer | 02:55 PM | 02:40 PM |
| 119 | Philip Rosas | 02:58 PM | 02:43 PM |
| 112 | Pablo Torre cabarga | 03:00 PM | 02:45 PM |
| 70 | Collin Hunt | 03:03 PM | 02:48 PM |
| 95 | Luka Bruchey | 03:05 PM | 02:50 PM |
Cat 2 Men 40+
| Plate | Rider | Drop time | Ride lift by |
|---|---|---|---|
| 47 | Tom Whitnah | 03:08 PM | 02:53 PM |
| 24 | Pastor Brad Curtis | 03:10 PM | 02:55 PM |
| 32 | Tejae Race | 03:13 PM | 02:58 PM |
| 25 | Nico Martinez | 03:15 PM | 03:00 PM |
| 5 | Steve Monje (Mon-jee) | 03:18 PM | 03:03 PM |
| 23 | Jeremy Schneckloth | 03:20 PM | 03:05 PM |
| 50 | Kris Gut | 03:23 PM | 03:08 PM |
| 60 | Everett Sheble | 03:25 PM | 03:10 PM |
| 62 | Brian McCulley | 03:28 PM | 03:13 PM |
| 64 | Brian Trzupek | 03:30 PM | 03:15 PM |
| 121 | The Wiz Miller | 03:33 PM | 03:18 PM |
| 105 | Ed Martinez | 03:35 PM | 03:20 PM |
Cat 1 Men 0-18
| Plate | Rider | Drop time | Ride lift by |
|---|---|---|---|
| 77 | Wyatt Steitz | 03:41 PM | 03:26 PM |
| 103 | Cruz Benedict | 03:43 PM | 03:28 PM |
| 49 | Logan Cima | 03:44 PM | 03:29 PM |
| 48 | Gavin Cima | 03:46 PM | 03:31 PM |
| 17 | Brandon Pantoja | 03:48 PM | 03:33 PM |
| 10 | Javi Trevino | 03:50 PM | 03:35 PM |
| 38 | Jacob Willard | 03:52 PM | 03:37 PM |
| 28 | Andrew Berger | 03:54 PM | 03:39 PM |
Cat 1 Men 19-39
| Plate | Rider | Drop time | Ride lift by |
|---|---|---|---|
| 11 | Joseph Datoy | 03:55 PM | 03:40 PM |
| 51 | Jesus Garza | 03:57 PM | 03:42 PM |
| 116 | Joe Kraimer | 03:59 PM | 03:44 PM |
| 94 | Alex Mejia Mejia | 04:01 PM | 03:46 PM |
| 54 | Carlos Solis | 04:03 PM | 03:48 PM |
| 75 | Andrew O'Brien | 04:05 PM | 03:50 PM |
| 33 | Cody Myrick | 04:06 PM | 03:51 PM |
| 90 | Grant Doolittle | 04:08 PM | 03:53 PM |
| 31 | Jacob Lozano | 04:10 PM | 03:55 PM |
Cat 1 Men 40+
| Plate | Rider | Drop time | Ride lift by |
|---|---|---|---|
| 55 | Brian Giddens | 04:12 PM | 03:57 PM |
| 44 | Dandan Crisostomo | 04:14 PM | 03:59 PM |
| 7 | Nate Smith | 04:16 PM | 04:01 PM |
Pro Women Open
| Plate | Rider | Drop time | Ride lift by |
|---|---|---|---|
| 73 | Lily Aaronson | 04:17 PM | 04:02 PM |
| 89 | Nikki Myrick | 04:19 PM | 04:04 PM |
| 100 | Veronica Garza | 04:21 PM | 04:06 PM |
| 13 | Kelsey West | 04:23 PM | 04:08 PM |
Pro Men Open
| Plate | Rider | Drop time | Ride lift by |
|---|---|---|---|
| 58 | Mitchell Jones | 04:25 PM | 04:10 PM |
| 37 | Adam Lee | 04:27 PM | 04:12 PM |
| 34 | Nolan Skrehot | 04:28 PM | 04:13 PM |
| 67 | Knox Clements | 04:30 PM | 04:15 PM |
| 61 | Cooper Hammond | 04:32 PM | 04:17 PM |
| 102 | Kyrylo Shuklinov | 04:34 PM | 04:19 PM |
| 104 | Christopher Armstrong | 04:36 PM | 04:21 PM |
| 109 | Ezra Duarte | 04:38 PM | 04:23 PM |
| 56 | Ryan Reuss | 04:39 PM | 04:24 PM |
| 69 | Nikkel Bhakta | 04:41 PM | 04:26 PM |