Isaac Boehman #127
Pro Men Open · Fall 2026 Hill Country Downhill - Round 2
Upcoming events
| Event | Date | Category | Plate |
|---|---|---|---|
| Fall 2026 Hill Country Downhill - Round 2 | 2026-11-20 | Pro Men Open | 127 |
Race history
| Event | Category | Result | Best time |
|---|---|---|---|
| 2026 HCDH | Pro Men (all ages) Pro (Season Passholder) & Pro Men (all ages) Pro (Non-Passholder) | 1st of 7 | 01:07.62 |
| 2026 HCDH Stop 2 | Pro Men (all ages) | 10th of 11 | 01:13.20 |
| 2025 HCDH Fall Series Stop 3 | Cat 1 Men (under 16) | 1st of 3 | 01:11.73 |
Share my results
Get a shareable image of a day's results, ready for stories/social.
All runs
| Event | Category | Session | Att. | Status | Time | Splits | ||
|---|---|---|---|---|---|---|---|---|
| 2026 HCDH Stop 4 | Pro Men (all ages) | 2026 HCDH Stop 4 | 1 | dnf | — | — | ||
| 2026 HCDH Stop 4 | Pro Men (all ages) | 2026 HCDH Stop 4 | 1 | dnf | — | — | ||
| 2026 HCDH | Pro Men (all ages) | 2026 HCDH | 1 | dnf | — | — | ||
| 2026 HCDH | Pro Men (all ages) Pro (Season Passholder) & Pro Men (all ages) Pro (Non-Passholder) | 2026 HCDH | 1 | finished | 01:07.62 PB |
View
|
||
| 2026 HCDH Stop 2 | Pro Men (all ages) | 2026 HCDH Stop 2 | 1 | finished | 01:13.20 PB |
View
|
||
| 2025 HCDH Fall Series Stop 3 | Cat 1 Men (under 16) | 2025 HCDH Fall Series Stop 3 | 1 | finished | 01:11.73 PB |
View
|